100% Power Savings | 100% Bank Financing Available | PM Subsidy Projects. Install solar systems and enjoy lifetime savings on your electricity bills with PM Surya Ghar Yojana! Benefit from government subsidies, full bank financing and the reliability of solar energy to power your home sweet home. This project is accessible to everyone. Contact Rajoria Solar Energy Pvt. Ltd. today for more details and start your journey toward energy independence.
| Solar Capacity (K/W) | Net Payable by Beneficiary to Vendor | Subsi Will Be Credit to Consumer Account | Effective Price to the Consumer MNRE |
|---|---|---|---|
| 1 K/W | 65000 | 30000 | 35000 |
| 2 K/W | 130000 | 60000 | 70000 |
| 3 K/W | 195000 | 78000 | 117000 |
| 5 K/W | 325000 | 78000 | 247000 |
Choose a future that’s cleaner, smarter, and powered by the sun, where advanced solar solutions deliver reliable power, long-term savings, and a positive impact on the environment.
Talk To Our Solar Expert